Uphill Power Assist
No more struggling uphill. Keep heavy loads moving steadily with just a gentle pull.

No more struggling uphill. Keep heavy loads moving steadily with just a gentle pull.
Let e-Brake handle the weight downhill, keeping a steady pace even with a full load.
The e-Wagon Lite automatically slows when too close and stops when the handle is released or stands upright.
The swappable battery is easily removed for charging anywhere and doubles as a power bank for your devices.
From groceries to weekend gear, expand to 300L with the optional cargo net and bring it all in one trip.
Navigate tight turns and uneven terrains with ease, even under heavy loads.
No assembly required.
Ready to use straight out of the box.
1e-Wagon Lite (Battery Pack Included)
2Charger & Cable
3Product Manual
| e-Wagon Lite | Battery Pack | ||
|---|---|---|---|
| Max Speed | 3.5 mph (6km/h) | Typical Range3 | 4.35 Miles (7km) |
| Typical Slope | 18% (10°) | Rated Capacity | 70.3 Wh |
| Max Torque | 20 Nm | Charging Hours4 | 3.5 hrs |
| Net Weight | 40 lbs | Net Weight | 1.76 lbs |
| Static Load | 220 lbs | Battery Cell | 10C NMC |
| Dynamic Load1 | 165 lbs | Protection Features | Overcharge / Over-Discharge High / Low Temperature Overcurrent / Short Circuit Overvoltage / Undervoltage |
| Folded Dimensions | 18.50” × 11.42” × 28.74” | ||
| Cargo Dimensions2 | 31.50” × 18.90” × 16.54” | ||
| Standard Volume | 180 L | ||
| Expanded Volume | 300 L | ||
| e-Wagon Lite | |
|---|---|
| Max Speed | 3.5 mph (6km/h) |
| Typical Slope | 18% (10°) |
| Max Torque | 20 Nm |
| Net Weight | 40 lbs |
| Static Load | 220 lbs |
| Dynamic Load1 | 165 lbs |
| Folded Dimensions | 18.50” × 11.42” × 28.74” |
| Cargo Dimensions2 | 31.50” × 18.90” × 16.54” |
| Standard Volume | 180 L |
| Expanded Volume | 300 L |
| Battery Pack | |
|---|---|
| Typical Range3 | 4.35 Miles (7km) |
| Rated Capacity | 70.3 Wh |
| Charging Hours4 | 3.5 hrs |
| Net Weight | 1.76 lbs |
| Battery Cell | 10C NMC |
| Protection Features | Overcharge / Over-Discharge High / Low Temperature Overcurrent / Short Circuit Overvoltage / Undervoltage |
*1: Dynamic load refers to up to 165 lbs on flat surfaces (such as pavement and grass), and up to 110 lbs on rough outdoor terrain (such as gravel and bumpy roads).
*2: The optional cargo net provides additional height beyond the listed cargo dimensions.
*3: Typical Range refers to the distance achieved when the e-Wagon is fully charged, with a load of 150 lbs, at an average speed of 3.5 mph on flat terrain at an ambient temperature of 77°F.
*4: Charging hours are based on use of the included charger and cable.