Uphill Power Assist
Say goodbye to struggling uphill. Let the e-Wagon Air do the heavy lifting.

Say goodbye to struggling uphill. Let the e-Wagon Air do the heavy lifting.
No more fighting the weight on the way down. Smart braking helps maintain a steady pace with a full load.
Just hold the handle and pull — it automatically matches your walking speed, no manual adjustments needed.
Extra protection in unexpected moments — the e-Wagon Air stops instantly when the handle is released.
From coolers to oversized gear, expand to 300L with an openable tailboard and cargo net accessory.
Advanced structural design delivers enhanced durability while making every fold fast and smooth.
Protected electrical components keep your e-Wagon Air ready for the outdoors with easy cleanup.
Pulling a sedan while carrying 200 lbs
Heavy drop test to measure impact resistance
Pulling a 200 lbs load uphill with just one finger
Accidental drop test to verify structural strength
No assembly required.
Ready to use straight out of the box.
1e-Wagon Air (Battery Pack Included)
2Charger & Cable
3Product Manual
| e-Wagon Air | Battery Pack | ||
|---|---|---|---|
| Expanded Size | L38.58” × W22.05” × H41.73” | Material | Ternary Lithium |
| Folded Size | L15.75” × W22.05” × H25.20” | Range | 9.3 Miles (15km) |
| Max Speed1 | 5 mph (8km/h) | Capacity | 135 Wh |
| Typical Slope2 | 27% (15°) | Weight | Approx. 2.2 lbs |
| Max Torque | 30 Nm | Charging Time | Approx. 3 Hours |
| Weight | Approx. 40 lbs | Operating Temperature | 14°F – 113°F (-10°C To 45°C) |
| Loading Capacity3 | 165 lbs – 330 lbs | Smart BMS Features | Overcharge / Over-Discharge High / Low Temperature Overcurrent / Short Circuit Overvoltage / Undervoltage |
| Volume4 | 180 L – 300 L | ||
| e-Wagon Air | |
|---|---|
| Expanded Size | L38.58” × W22.05” × H41.73” |
| Folded Size | L15.75” × W22.05” × H25.20” |
| Max Speed1 | 5 mph (8km/h) |
| Typical Slope2 | 27% (15°) |
| Max Torque | 30 Nm |
| Weight | Approx. 40 lbs |
| Loading Capacity3 | 165 lbs – 330 lbs |
| Volume4 | 180 L – 300 L |
| Battery Pack | |
|---|---|
| Material | Ternary Lithium |
| Range | 9.3 Miles (15km) |
| Capacity | 135 Wh |
| Weight | Approx. 2.2 lbs |
| Charging Time | Approx. 3 Hours |
| Operating Temperature | 14°F – 113°F (-10°C To 45°C) |
| Smart BMS Features | Overcharge / Over-Discharge High / Low Temperature Overcurrent / Short Circuit Overvoltage / Undervoltage |
*1: For safety reasons, the maximum speed in pedestrian areas is 5 mph (8 km/h). Do not exceed this speed limit when using the e-Wagon on other terrains.
*2: A maximum slope of 15° is recommended for safe and comfortable use. Slopes exceeding 15° may require additional pulling effort.
*3: 150 lbs dynamic load on uneven terrain; 300 lbs static load for storage.
*4: Offers 180L standard capacity, expanding to 300L with an openable tailboard and cargo net accessory.